|
 GM: Joe Manafo Team Established: 2004 Conference: WEST Division: Play Action
| Career Stats |
| Regular Season |
| Record | 23-23-5 |
| Winning Pct. | .500 |
| Pick Record | 392-376 |
| Pick Pct. | .510 |
| Blitz Record | 20-29, -18 |
| Blitz Pct. | .408 |
| Playoffs |
| Record | 0-3-0 |
| Winning Pct. | .000 |
| Pick Record | 7-5 |
| Pick Pct. | .583 |
| Blitz Record | 2-1, +2 |
| Blitz Pct. | .667 |
|
Titles Held:
2006 Play Action Division Champions
Blitzer Awards:
2004 Rookie Of The Year
2006 Biggest Fluke
2006 Most Overrated Team
2006 Fairweather Of The Year
|