GM  PASSWORD 
NSRFL POWER RANKINGS TOP 5
Alanta Fairwetheralds
Mandle Bay Viagroids
Crimson Shamrocks
Dan Francisco 75ers
Stephington Riachshuns
Maximum Power Point Avg. is 30.0 (week-high honours for 17 straight weeks)
WEEK 8
1 Alanta 19.4
2 Mandle Bay 18.9
3 Crimson 18.8
4 Dan Francisco 16.9
5 Stephington 16.5
6 Jeffalo 15.6
7 Jeva City 15.5
8 Jay Miego 15.4
9 Big Daddy 15.1
10 Monftesota 14.4
11 Willadelphia 13.5
12 Georgetown 13.4
13 Arizimmer 13.0
14 Steveland 12.9
15 Markham 11.3
16 Otterwa 9.6


Complete Week-by-Week Power Rankings
Week  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Willadelphia 16 16 15 13 9 12 14 11 - - - - - - - - -
Jay Miego 11 8 11 15 13 10 6 8 - - - - - - - - -
Crimson 3 1 1 3 7 4 4 3 - - - - - - - - -
Jeffalo 2 7 4 2 4 6 9 6 - - - - - - - - -
Dan Francisco 4 2 3 4 6 7 7 4 - - - - - - - - -
Mandle Bay 6 11 5 6 2 2 1 2 - - - - - - - - -
Alanta 1 3 2 1 1 3 2 1 - - - - - - - - -
Stephington 5 4 7 5 3 1 3 5 - - - - - - - - -
Arizimmer 14 9 6 7 10 9 10 13 - - - - - - - - -
Steveland 8 6 12 8 5 5 8 14 - - - - - - - - -
Jeva City 10 5 10 10 14 8 5 7 - - - - - - - - -
Georgetown 13 10 9 11 8 13 11 12 - - - - - - - - -
Otterwa 15 15 14 16 16 16 16 16 - - - - - - - - -
Markham 9 14 8 12 11 14 15 15 - - - - - - - - -
Monftesota 7 12 13 9 12 11 12 10 - - - - - - - - -
Big Daddy 12 13 16 14 15 15 13 9 - - - - - - - - -
     

Copyright © 1996-2026 NSRFL.com
All Rights Reserved