|
 GM: Jeff Vedan Team Established: 2006 Conference: WEST Division: Flea Flicker
| Career Stats |
| Regular Season |
| Record | 149-161-40 |
| Winning Pct. | .483 |
| Pick Record | 2679-2590 |
| Pick Pct. | .508 |
| Blitz Record | 176-169, +14 |
| Blitz Pct. | .510 |
| Playoffs |
| Record | 8-13-0 |
| Winning Pct. | .381 |
| Pick Record | 42-38 |
| Pick Pct. | .525 |
| Blitz Record | 9-6, +26 |
| Blitz Pct. | .600 |
|
Titles Held:
2006 Flea Flicker Division Champions
2013 Western Conference Champions
2013 Flea Flicker Division Champions
2018 Flea Flicker Division Champions
2018 Western Conference Champions
2022 Flea Flicker Division Champions
Blitzer Awards:
|